Typical or common types of charter aircraft.
| Aircraft Name | Engines | Cabin | Speed (Km/h) | Number of Passenger Seats | Flight Crew | Cabin FA | Description | Exterior | Interior |
|---|---|---|---|---|---|---|---|---|---|
| Beechcraft Baron | 2 Piston | Unpressurised | 315 | 4 | 1 | none | Small charter plane for shorter trips | ![]() | ![]() |
| Piper Chieftain | 2 piston | Unpressuruised | 315 | 8 | 1 | none | Small charter lane for shorter trips and 8 seats | ![]() | ![]() |
| Beechcraft King Air | 2 turboprop | Pressurised | 425 | 8 | 1 or 2 | none | Fast & reliable charter plane for regional trips | ![]() | ![]() |
| Cessna Mustang | 2 jet | Pressurised | 610 | 4 | 1 | none | Entry level light jet | ![]() | ![]() |
| Cessna Citation CJ | 2 jet | Pressurised | 685 | 6 | 1 | none | Small business jet | ![]() | ![]() |
| Cessna Citation CJ2 | 2 jet | Pressurised | 685 | 6 | 1 or 2 | none | Midsize business jet with 2-3 hours range | ![]() | ![]() |
| Cessna Citation X | 2 jet | Pressurised | 720 | 9 | 2 | Yes | Larger business jet with long range | ![]() | ![]() |
| Challenger 604 | 2 jet | Pressurised | 775 | 6 | 2 | Yes | Large business jet with international range | ![]() | ![]() |
| Falcon 900 | 3 jet | Pressurused | 775 | 14 | 2 | Yes | Heavy business jet | ![]() | ![]() |
| Gulfstream V | 2 jet | Pressurused | 775 | 14+ | 2 | Yes | Intercontinental business jet | ![]() | ![]() |
| Metro 23 | 2 turboprop | Pressurised | 425 | 19 | 2 | none | Small regional airliner | ![]() | ![]() |
| SAAB 340B | 2 turboprop | Pressurised | 425 | 34 | 2 | Yes | Small regional airliner | ![]() SPXLL | |
| Dash 8 - 300 | 2 turboprop | Pressurised | 425 | 50 | 2 | Yes | Regional airliner | ||
| Q400 | 2 turboprop | Pressurised | 555 | 75 | 2 | Yes | Large regional airliner | ![]() Screenshot | ![]() Screenshot |
| Boeing 717 | 2 jet | Pressurised | 775 | 90 | 2 | Yes | Airliner | ![]() | |
| Boeing 737 | 2 jet | Pressurised | 775 | 110 | 2 | Yes | Airliner | ![]() |


























